Price of admission
Please notice that Kalmar Castle is cash-free.
2024
1 January – 27 March
| Child 3-5 years | 45 SEK |
| Child/Youth 6-19 years | 60 SEK |
| Students | 85 SEK |
| Adult | 130 SEK |
| Senior | 120 SEK |
28 March – 23 June
| Child 3-5 years | 65 SEK |
| Child/Youth 6-19 years | 90 SEK |
| Students | 140 SEK |
| Adult | 180 SEK |
| Senior | 155 SEK |
24 June – 11 August
| Children up to 3 years | free |
| Child/Youth 3-19 years | 130 SEK |
| Students | 145 SEK |
| Adult | 185 SEK |
| Senior | 165 SEK |
| Family of 2 adults and 2 children | 590 SEK |
| Family of 2 adults and 3 children | 710 SEK |
| Family of 2 adults and 4 children | 820 SEK |
12 August – 3 November
| Child 3-5 years | 65 SEK |
| Child/Youth 6-19 years | 90 SEK |
| Students | 140 SEK |
| Adult | 180 SEK |
| Senior | 155 SEK |
4 November – 31 December
| Child 3-5 years | 45 SEK |
| Child/Youth 6-19 years | 60 SEK |
| Students | 85 SEK |
| Adult | 130 SEK |
| Senior | 120 SEK |
Groups of at least 10 people
| Low season | 115 SEK/person |
| April 1 – June 25 | 165 SEK/person |
| June 26 – August 13 | 170 SEK/person |
| August 14 – November 5 | 165 SEK/person |